Däck
Däck till alla bilar och förhållande till bästa pris.
De vanligaste dimensionerna på lager.
Sommardäck
| Märke/Modell | Dimension | Typ | Pris | |
| Prisexempel 14″ | ||||
| Continental EcoContact CP | 185/60 R14 82H | Standard | 650 | |
| Prisexempel 15″ | ||||
| Michelin Energy Saver | 185/65 R15 88T | Bränslebesparande | 825 | |
| Nokian V | 195/60 R15 88V | Standard | 850 | |
| GoodYear Efficient Grip | 195/65 R15 91H | Bränslebesparande | 725 | |
| Nokian V | 195/65 R15 91V | Standard | 750 | |
| Bridgestone ER300 | 205/65 R15 94V | Standard | 995 | |
| Prisexempel 16″ | ||||
| Nokian V | 205/55 R16 94V | Standard | 950 | |
| Uniroyal Rainexpert | 205/55 R16 91V | Standard | 895 | |
| Continental Premium Contact 5 | 205/55 R16 91V | Standard | 995 | |
| Michelin Energy Saver | 205/55 R16 91V | Bränslebesparande | 995 | |
| Prisexempel 17″ | ||||
| Falken Ziex ZE 914 | 225/45 ZR17 94W | Standard | 1025 | |
| Nokian V | 225/45 ZR17 94V | Standard | 1275 | |
| Continental Sportcontact 3 | 225/45 R17 91ZR | Standard/Sport | 1325 | |
| Michelin Primacy 3 | 225/45 ZR17 91Y | Standard | 1395 | |
| Michelin Primacy 3 | 225/50 R17 94V | Standard | 1750 | |
| Hankook Ventus Prime 2 K115 | 225/50 R17 98W | Standard | 1395 | |
| Prisexempel 18″ | ||||
| Goodyear Eagle F1 assymetric | 225/40 ZR18 88Y | Sport | 1350 | |
| Continental SportContact 5 | 225/40 ZR18 92Y | Sport | 1400 | |
| Priser inkl. mont/balansering lösa hjul. Av-/Påmontering på bil +30:-/hjul | ||||
| Andra märke/dimensioner? Fälgar? Ring! De 20 vanligaste dimensionerna på lager! | ||||
| Däckförvaring, skifte och tvättning 550:-/säsong | ||||
Friktionsdäck
| Märke/Modell | Dimension | Typ |
Pris |
| Prisexempel 13″ | |||
| Uniroyal MS Plus 6 | 155/70 R13 75T | Kontinentalt |
595 |
| Prisexempel 14″ | |||
| Nokian WR D3 | 185/65 R14 90T XL | Kontinentalt |
780 |
| Prisexempel 15″ | |||
| Pirelli W190 SnowControl III | 195/60 R15 88T | Kontinentalt | 940 |
| Pirelli W190 SnowControl III | 195/65 R15 91T | Kontinentalt |
810 |
| Uniroyal MS 77 | 205/65 R15 94T | Kontinentalt |
980 |
| Prisexempel 16″ | |||
| Nokian WR D3 | 205/55 R16 91H | Kontinentalt | 1025 |
| Continental TS850 | 205/55 R16 91T | Kontinentalt | 1150 |
| Nokian WR D3 | 205/60 R16 96H XL | Kontinentalt | 1125 |
| Prisexempel 17″ | |||
| Nokian WR A3 | 205/50R17 93H XL | Kontinentalt | 1375 |
| Nokian WR D3 | 225/45 R17 94T XL | Kontinentalt |
1395 |
| Priser inkl. mont/balansering lösa hjul. Av-/Påmontering på bil +30:-/hjul | |||
| Andra märke/dimensioner? Fälgar? Ring! De 20 vanligaste dimensionerna på lager! | |||
| Däckförvaring, skifte och tvättning 550:-/säsong | |||
Dubbdäck
| Märke/Modell | Dimension | Typ | Pris |
| Prisexempel 13″ | |||
| Continental IceContact | 155/70 R13 75T | Dubbade | 975 |
| Prisexempel 14″ | |||
| Bridgestone Noranza 2 Evo | 185/65 R14 90T | Dubbade | 930 |
| Prisexempel 15″ | |||
| Bridgestone Noranza 2 Evo | 185/55 R15 86T XL | Dubbade | 1040 |
| Pirelli Winter Carving Edge | 185/65 R15 92T XL | Dubbade | 945 |
| Goodyear Ultra Grip Ice Arctic | 195/60 R15 88T | Dubbade | 1075 |
| Bridgestone Noranza 2 Evo | 195/65 R15 91T | Dubbade | 1050 |
| Michelin X-Ice North 2 | 195/65 R15 94T XL | Dubbade | 1215 |
| Bridgestone Spike 01 | 205/65 R15 99T XL | Dubbade | 1195 |
| Prisexempel 16″ | |||
| Bridgestone Noranza 2 EVO | 205/55 R16 94T XL | Dubbade | 1260 |
| Continental IceContact | Dubbade | 1510 | |
| Bridgestone Spike 01 | 205/60 R16 96T XL | Dubbade | 1320 |
| Continental IceContact | Dubbade | 1470 | |
| Prisexempel 17″ | |||
| Gislaved Nordfrost 5 | 205/50R17 93H XL | Dubbade | 1915 |
| Nokian Hakka 7 | Dubbade | 2245 | |
| Bridgestone Spike 01 | 225/45 R17 94T XL | Dubbade | 1870 |
| Priser inkl. mont/balansering lösa hjul. Av-/Påmontering på bil +30:-/hjul | |||
| Andra märke/dimensioner? Fälgar? Ring! De 20 vanligaste dimensionerna på lager! | |||
| Däckförvaring, skifte och tvättning 550:-/säsong | |||
